Automatic Voltage Stabilizer 
All persons are supposed to be honest- if they are so, we do not need Judiciary, Police, Army etc.
Power Supply is supposed to be stable- clean- if it is so, we do not need voltage stabilizes, UPS, Spike guards etc.
The fluctuations in the mains supply causes damages to electrical/
electronics equipments . When voltage drops too low, it compels motors to work
harder at lower efficiency thereby affecting their life or burning them out in many cases. It also cause accidents resulting in loss of property and person.
Prevention is better then cure and hence, it is advisable to have voltage stabilizers for almost all electrical equipments. It corrects the voltage before it reaches the equipment.
The stabilizer steps up as soon as the mains voltage drops and steps down to
normal level immediately when the voltage rises.
Hence for fluctuating mains voltage, voltage stabilizers are essential.
Optional : 1.On-delay Timer 0-3 minutes
2.Over Load Cutout
Note: Add 'T' and 'O' respectively after model number for the above features.
For example if you want On-delay Timer and Over Load Cutout on Model Number PSR-1017 ask for PSR-1017TO
Specification
| Model No. | Capacity | Input | Out put | Continuous |
| VA | Volts | Volts | Current Amps | |
| PSR-213 | 200 | 130-280 | 200-240 | 0.75 |
| PSR-517 | 500 | 175-280 | 200-240 | 1.4 |
| PSR-514 | 500 | 145-275 | 190-260 | 1.4 |
| PSR-513 | 500 | 130-280 | 200-240 | 1.4 |
| PSR-510 | 500 | 100-280 | 200-240 | 1.4 |
| PSR-1017 | 1000 | 175-280 | 200-240 | 4.3 |
| PSR-1014 | 1000 | 145-275 | 190-260 | 4.3 |
| PSR-1013 | 1000 | 130-280 | 200-240 | 4.3 |
| PSR-1010 | 1000 | 100-280 | 200-240 | 4.3 |
| PSR-2017 | 2000 | 175-280 | 200-240 | 6 |
| PSR-2014 | 2000 | 145-275 | 190-260 | 6 |
| PSR-2013 | 2000 | 130-280 | 200-240 | 6 |
| PSR-2010 | 2000 | 100-280 | 200-240 | 6 |
| PSR-3017 | 3000 | 175-280 | 200-280 | 8 |
| PSR-3014 | 3000 | 145-275 | 190-260 | 8 |
| PSR-3013 | 3000 | 130-280 | 200-240 | 8 |
| PSR-3010 | 3000 | 100-280 | 200-240 | 8 |
| PSR-4017 | 4000 | 175-280 | 200-240 | 11 |
| PSR-4014 | 4000 | 145-275 | 190-260 | 11 |
| PSR-4013 | 4000 | 130-280 | 200-240 | 11 |
| PSR-4010 | 4000 | 100-280 | 200-240 | 11 |
| PSR-5017 | 5000 | 175-280 | 200-240 | 14 |
| PSR-5014 | 5000 | 145-275 | 190-260 | 14 |
| PSR-5013 | 5000 | 130-280 | 200-240 | 14 |
| PSR-5009 | 5000 | 90-280 | 200-240 | 14 |
| PSR-5005 | 5000 | 50-280 | 200-240 | 14 |
| PSR-5013H | 5000 | 130-280 | 200-240 | 19 |
| PSR-50O5H | 5000 | 50-280 | 200-240 | 19 |
| PSR-7513 | 7500 | 130-280 | 200-240 | 32 |
| PSR-10013 | 10000 | 130-280 | 46 | 46 |



